Washington CASH's program costs $2,000 per person.  However, thanks to the generous sponsors who believe in our mission, all students receive either full or partial scholarships to attend.  Depending on your income, the course fee is between $40 and $375.

Sliding Scale Fees King County: 

 
 # of Persons in Household Fee waived;
pay only $40 materials cost
Fee plus materials = $75 Fee plus materials = $150 Fee plus materials = $375
  Income less than
or equal to: 
Income between
A and B 
Income between
B and C 
Income
above C 
$29,500  $37,170  $44,800   
$33,700  $42,462  $51,200   
3 $37,950  $47,817  $57,600   
$44,100  $53,802  $64,000   
$51,580  $60,349  $69,100   
$59,060  $66,738  $74,250   
$66,540  $73,194  $79,350   
$74,020  $79,201  $84,500   
For each additional
person, add $3600
       

 

 Sliding Scale Fees Kitsap County: 

 

A B C D
# of Persons in Household Fee waived; pay only $40 materials costs Fee plus materials = $75 Fee plus materials = $150 Fee plus materials = $375
  Income less than or equal to: Income between A and B Income between B and C Income above C
1 $24,800 $32,240 $39,700  
2 $29,140 $37,299 $45,350  
3 $36,620 $43,944 $51,050  
4 $44,100 $50,715 $56,700  
5 $51,580 $56,738 $61,250  
6 $59,060 $62,604 $65,750  
7 $66,540 $68,536 $70,300  
8 $69,650 $71,740 $74,850  
rounded cornor